Details of the Foundation's current grantmaking activity can be found here. Click the report title below to view its content.
2nd Trianual 2024
Grants Up to $25,000* |
|||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
Family Centre | Cultural & Community Connections | Beyond Yoga Bermuda (2024) | $25,000 |
Duke of Edinburgh’s International Award, Bermuda | Cultural & Community Connections | Gold Adventurous Journey to Nova Scotia | $20,000 |
Bermuda Underwater Exploration Institute | Cultural & Community Connections | The Ripple Effect: Empowering Bermudian Youth for Environmental Action | $24,000 |
National Museum of Bermuda (formerly Bermuda Maritime Museum) | Economic Participation | National Museum of Bermuda Summer Internship Programme | $10,000 |
Adult Education School (The) | Economic Participation, Public Education | Continuing Education & College and Career Readiness | $24,500 |
Mirrors Alumni & Friends Association | Public Education | PeerForward Summer Workshop | $25,000 |
Bermuda Education Network | Public Education | Summer Reading Programme | $25,000 |
*These applications are read and reviewed by all staff and management.
Grants over $25,000** |
|||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
Vision Bermuda*** | Community Health | Critical Needs Programme | $90,000 |
SPCA | Cultural & Community Connections | Compassionate Care Programme | $20,000 |
Bermuda School of Music*** | Cultural & Community Connections | Every Kid Programme (EKC) | $80,000 |
Raleigh International Trust Bermuda*** | Cultural & Community Connections | Youth Development Programmes | $120,000 |
Duke of Edinburgh’s International Award, Bermuda*** | Cultural & Community Connections | Operating Support | $120,000 |
St. David’s Island Historical Society | Cultural & Community Connections | Search for the shipwreck called “The Treasurer” | $80,000 |
CURB (Citizens Uprooting Racism in Bermuda) | Cultural & Community Connections, Public Education | CURB in conjunction with the Public School Education Reform Unit is providing restorative practice and DEI training for both public school educators and leadership. | $100,000 |
The Bermuda Debate Society | Cultural & Community Connections, Public Education | Funding for Bermuda Debate Society | $5,000 |
Adult Education School (The) | Economic Participation, Public Education | Adult Education School provides For All 16+ years of age: Foundational and Remedial literacy and numeracy support; GED Plus; College and Career Readiness, workplace exposure and Network Course certifications | $100,000 |
Mirrors Alumni & Friends Association | Economic Participation, Public Education | PeerForward Digital Curriculum & Educator Training Programme 2024/25 | $164,000 |
Youth Entrepreneurship Initiative of Bermuda | Economic Participation, Public Education | YEI – Signature Learning Partnership for Entrepreneurship | $35,000 |
The Salvation Army Corporation of Bermuda | Fundamental Needs | The Salvation Army – Bermuda aims to alleviate food insecurity by supporting six food programmes positioned across the island. | $50,000 |
Eliza DoLittle Society | Fundamental Needs | Healthy Bag Initiative and Pantry Operations | $100,000 |
Habitat for Humanity | Fundamental Needs | TLC Transitional Home Project | $125,000 |
Bermuda Institute of Ocean Sciences (BIOS)*** | Public Education | Ocean Academy | $150,000 |
Kaleidoscope Arts Foundation | Public Education | The Creative Minds (CM) Preschool and P1 Enrichment Program | $80,000 |
**These applications are read and reviewed by Review Committee Members.
***These grants are 2-Year awards with the split of the amount per year.
1st Trianual 2024
Grants Up to $25,000* |
|||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
Vision Bermuda (formerly The Bermuda Society for the Blind) | Community Health | Patient-Centred Medical Home Clinic (PCMH) Vision Care & Beyond | $7,500 |
Open Airways | Community Health | Medication Assistance Program (MAP) | $24,000 |
MASC Ltd. | Community Health | Mental Health Counselling for Men by Men – Access Programme | $25,000 |
Solstice | Community Health, Cultural & Community Connections | Re-telling our stories of strength: A Tree of Life Community Approach | $25,000 |
St. David’s Island Historical Society | Cultural & Community Connections | The Carter House Historical Conservation Site | $10,000 |
Peak Potential Bermuda | Public Education | Public Education Students Bursary Programme: Assessment and Tutoring | $24,000 |
The Fibonacci Foundation | Public Education | Public School Math Initiative: Eductor Training the Trainer Model | $24,500 |
*These applications are read and reviewed by all staff and management.
Grants over $25,000** |
|||
Organisation | Focus Area | Purpose -f Grant | Awarded Amount |
NorthStar Dementia Ltd. | Community Health | Community-based Dementia Care Services and Dementia Advocacy Role | $100,000 |
Family Centre | Community Health | Family Centre Screening & Intensive Counselling Services | $450,000 |
Focus Counselling Services | Community Health | Residential Sober Living Support Programme Capacity Building | $25,000 |
Gina Spence Productions Charity #856 | Community Health | Healing Hearts Programme — Grief & Loss Therapeutic Services | $100,000 |
Bermuda National Gallery | Cultural & Community Connections | Teen Art+Tech Summer Camp and Exhibition of Azorean Art | $125,000 |
Skillcraft Bermuda Formerly known as Rise Marketing | Economic Participation | Skillcraft Youth Internship | $100,000 |
HOME | Fundamental Needs | Emergency crisis support and long-term homeless prevention programming | $500,000 |
Connectech Coding | Public Education | Public Education STEM Middle School Programming | $75,000 |
The Reading Clinic | Public Education | I-PLAY Preschool Programme, ICAN Math Programme and Assessment and Consultation Programme | $180,000 |
Tomorrow’s Voices: Bermuda Autism Early Intervention Centre | Public Education | Tomorrow’s Voices General Operating Support | $250,000 |
**These applications are read and reviewed by Review Committee Members.
3rd Trianual 2023
Grants up to $25,000* |
|||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
The Association of Bermuda International Companies | Economic Participation, Public Education | Upgrade and management of Bermudascholarships.com website | $25,000 |
CURB (Citizens Uprooting Racism in Bermuda) | Public Education | CURB’s engagement to enhance Public Education Reform and increase recruitment and retention efforts of Male participation in the MOED | $15,000 |
C.A.R.E. Learning Centre | Economic Participation | GED and Career Pathways Support | $25,000 |
Home | Fundamental Needs | Rough Sleeper Programme | $25,000 |
The Friends of St. Peter’s Church | Cultural & Community Connections | Capacity Building support to enhance community outreach, education, and preservation of St. Georges’s cultural and environmental heritage | $12,000 |
TROIKA Bermuda | Cultural & Community Connections | TROIKA Bermuda Arts Programmes | $25,000 |
*These applications are read and reviewed by all staff and management.
Grants over $25,000** |
|||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
ParentGuide LLC | Public Education | Childcare Providers Development Initiative | $35,000 |
Friends of Christ Church Warwick Trust | Fundamental Needs | Christ Church Feeding Programme to address food security in the community | $80,000 |
Transitional Community Services | Economic Participation, Community Health, Fundamental Needs | Community Bridge Builders Programme | $120,000 |
Bermuda Underwater Exploration Institute | Public Education | Eco-Schools Bermuda | $40,000 |
National Museum of Bermuda (formerly Bermuda Maritime Museum) | Cultural & Community Connections, Public Education | Public Education Teachers Professional Development Programme with a focus on Bermudian Atlantic history | $65,000 |
BSMART Development Foundation | Public Education | Neurodevelopmental & Readiness Education S.M.A.R.T Programming | $40,000 |
Bermuda College Foundation | Economic Participation | Patient Training Simulators for Bermuda College Healthcare Courses | $125,000 |
Shift (formerly PRIDE Bermuda) | Public Education | Promoting Alternative Thinking Strategies Programme (PATHS) | $30,000 |
Menuhin Foundation (The) | Cultural & Community Connections | Stringed Instrument Music Programmes | $50,000 |
Youth Entrepreneurship Initiative of Bermuda | Economic Participation | BizCamp – Youth Entrepreneurship Programme | $20,000 |
**These applications are read and reviewed by Review Committee Members.
2nd Trianual 2023
Grants Up to $25,000* |
|||
Organisation | Focus Area | Purpose Of Grant | Awarded Amount |
Family Centre | Cultural & Community Connections | Beyond Yoga Bermuda: Mindfulness and yoga programme for public school teens | $25,000 |
Mirrors Alumni & Friends Association | Public Education | Secondary Public School Peerforward. Peer Leaders attend the 2023 Summer Workshop Training — travel to upstate New York college campus | $25,000 |
Francis Patton Primary School PTA | Public Education | Professional development training for public education educators — learning a wall-less, green-friendly, inquiry-based environment-focused learning approach | $24,000 |
Duke of Edinburgh’s International Award, Bermuda | Cultural & Community Connections | Silver and Gold Adventurous Award participants journey to Trinidad and Tobago | $20,000 |
*These applications are read and reviewed by all staff and management.
Grants over $25,000** |
|||
Organisation | Focus Area | Purpose Of Grant | Awarded Amount |
Bermuda Cricket Board | Cultural & Community Connections | BCB Under 19 National Programme and National Academy | $25,000 |
Bermuda Investor Community Limited | Economic Participation | An online platform to engage entrepreneurs to showcase their investment needs in an “investor-ready” format and allow investors to find investment opportunities in support of alternative financing opportunities. | $50,000 |
Bermuda School of Music | Cultural & Community Connections | Every Kid Can! Public Primary School Strings Programme | $30,000 |
Bermuda Institute of Ocean Sciences (BIOS) | Public Education | BIOS’s Ocean Academy for public school students — focus on STEM | $80,000 |
Bermuda National Trust | Cultural & Community Connections | Environmental Conservation and Preservation projects located in the Somerset community | $95,100 |
Kaleidoscope Arts Foundation | Public Education | Creative Minds Preschool and P1 — inquiry-based Enrichment programme for public school students | $100,000 |
CURB (Citizens Uprooting Racism in Bermuda) | Cultural & Community Connections | CURB will provide ongoing community engagement training to increase cultural awareness, pride in self and community, and community involvement in anti-racist efforts and initiatives across the island, utilising restorative practice capacity models focusing on inclusivity and culture to resolve conflicts. | $30,000 |
Endeavour | Economic Participation, Public Education | Endeavour Middle School Sailing Programme for all M1 students — Endeavour Maritime Springboard training and employment Programme. This award is a two-year grant, $90K in 2023 and 2024. |
$180,000 |
Adventist Community Services, Bermuda | Economic Participation, Fundamental Needs | Community Feeding Programmes and Community GED programmes. This award is a two-year grant, $115K in 2023 and $100K in 2024. | $215,000 |
Mirrors Alumni & Friends Association | Economic Participation, Public Education | PeerForward Programme — College and Career Access programme for both public secondary schools | $97,500 |
Bermuda Sloop Foundation | Public Education | Spirit of Bermuda Experiential Sail Training Programme for all M3 public school students. This award is a two-year grant, $35K in 2023 and $60K in 2024. | $95,000 |
Eliza DoLittle Society | Fundamental Needs | The Healthy Bag Initiative and Food Pantry Operations | $75,000 |
P.A.L.S. | Community Health | To assist with covering medical care and financial needs for uninsured and underinsured cancer patients. This award is a two-year grant, $125K in 2023 and 2024. | $250,000 |
Inter Agency Committee for Children, Families and the Community (IAC) |
Cultural & Community Connections Community Health, Fundamental Needs Economic Participation, Public Education |
In support of providing capacity-building efforts and initiatives for all Bermudian charities. This award is a three-year grant, $115K in 2023, 2024 and 2025. | $345,000 |
Waterstart Ltd. | Cultural & Community Connections, Public Education | Bursary fund to support the participation of Public School Students and General Operating Support | $80,000 |
**These applications are read and reviewed by Review Committee Members.
1st Triannual 2023
Grants Up to $25,000* | |||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
Bermuda National Gallery | Cultural & Community Connections | Art and Tech Summer Camp for Teens | $25,000 |
St. David’s Island Historical Society | Cultural & Community Connections | Conservation and preservation at Carter House | $10,000 |
Vision Bermuda (formerly The Bermuda Society for the Blind) | Community Health | Critical Needs Programme – Vision Care and Beyond/ Bermuda Diabetes Collaboration | $14,000 |
Open Airways | Community Health | Medication Assistance Programme (MAP) | $24,000 |
Bermuda Sloop Foundation | Public Education | Spirit of Bermuda Experiential Sail Training Programme for Public School Students | $25,000 |
*These applications are read and reviewed by all staff and management.
Grants over $25,000** | |||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
Adult Education School (The) | Economic Participation, Public Education | Adult Education Centre Skill & Assessment Building | $75,000 |
Bermuda Education Network | Public Education | BEN Summer Literacy Learning Programme and Operating Grant | $40,000 |
Bermuda Accelerator Limited | Economic Participation | General Operating Support | $150,000 |
Bermuda Centre for Creative Learning | Public Education | Bursary fund in support of Public School Student referrals | $60,000 |
SPCA | Community Health | TheraTails – Animal Assisted Physiotherapy | $50,000 |
Gina Spence Productions Charity #856 | Community Health | Champions Programme | $50,000 |
Connectech Coding | Public Education | Digital Literacy and STEM for Public School Students | $75,000 |
Fresh Creations Ltd | Economic Participation | Fresh Start Media Programme for Public School Students | $75,000 |
WindReach Bermuda | Community Health, Public Education | General Operating Support | $160,000 |
Home | Fundamental Needs | General Operating Support | $250,000 |
The Salvation Army Corporation of Bermuda | Fundamental Needs | Food Insecurity support for Transitional Housing Clients | $50,000 |
Pathways Bermuda | Community Health | Individual & Family Treatment Programme to support the uninsured and underinsured | $120,000 |
Bermuda Island Games Association | Cultural & Community Connections | NatWest Island Games 2023 (Guernsey) | $30,000 |
Impact Mentoring Academy | Public Education | General Operating & Capacity Building Support | $80,000 |
EduCoach | Public Education | Online Professional Development Coaching for Public Education Teachers | $75,000 |
Masterworks Foundation (The) | Cultural & Community Connections | Tree of Life Community Identity Artwork Project | $15,000 |
Rise Marketing Ltd. | Economic Participation | Skillcraft Youth Internship for Public School Students | $107,000 |
Habitat for Humanity | Fundamental Needs | Restoration of St James Rectory to a Residential Psychiatric Treatment Centre | $75,000 |
**These applications are read and reviewed by Review Committee Members.
3rd Triannual 2022
Grants Up to $25,000 | |||
Organisation | Focus Area | Purpose Of Grant | Awarded Amount |
SPCA | Community Health | TheraTails Animal Assisted Psychotherapy | $25,000 |
Duke of Edinburgh’s International Award, Bermuda | Cultural & Community Connections | Gold Level Adventurous Jorney on Spirit of Bermuda to Turks and Caicos | $20,000 |
Family Centre | Cultural & Community Connections | Beyond Yoga Leadership Programme | $10,500 |
TROIKA Bermuda | Cultural & Community Connections | TROIKA Bermuda Arts Programs | $20,000 |
The North Village Community Club | Cultural & Community Connections | LifeSkills Programme | $20,000 |
Fresh Creations | Economic Participation | Uptown Market Cooperative Convening | $25,000 |
Adventist Community Services, Bermuda | Economic Participation | GED Program for Adults | $24,000 |
C.A.R.E Learning Centre | Economic Participation | Life Long Learners Programme | $25,000 |
Endeavour Community Sailing | Economic Participation | Maritime Career Springboard Programme | $25,000 |
HOME | Fundamental Needs | Rough Sleepers’ Programme | $25,000 |
Connectech Coding | Public Education | Operating Support 4th Quarter 2022 | $22,000 |
ParentGuide LLC | Public Education | Early Childhood Collaborative | $25,000 |
The Fibonacci Foundation | Public Education | Bermuda Mathematics Learning Leadership Programme | $25,000 |
Grants over $25,000 | |||
Organisation | Focus Area | Purpose Of Grant | Awarded Amount |
Transitional Community Services | Community Health, Economic Participation, Fundamental Needs | Community Bridge Builders Programme | $135,000 |
Bermuda Fesitval of Performing Arts | Cultural & Community Connections | Bermuda Festival 22/2023 | $100,000 |
Menuhin Foundation (The) | Cultural & Community Connections | String Music Programme for P4 Public School Programme | $50,000 |
Coalition for the Protection of Children | Cultural & Community Connections, Economic Participation, Public Education | Roots for Success Programme | $125,000 |
National Museum of Bermuda (formerly Bermuda Maritime Museum) |
Public Education | Teacher Professional Development (TPD) programme, “Moving the Needle” | $63,000 |
BSMART Development Foundation | Public Education | Neurodevelopmental & Readiness Education S.M.A.R.T Programming | $50,000 |
ParentGuide LLC | Public Education | Childcare Providers Development Initiative | $35,000 |
2nd Triannual 2022
Grants Up to $25,000 | |||
Organisation | Focus Area | Purpose Of Grant | Awarded Amount |
Bermuda School of Music | Cultural & Community Connections | Every Kid Can – violin programme for public school students | $25,000 |
Waterstart Ltd. | Cultural & Community Connections | Waterstart Programs for public school students | $25,000 |
Bermuda Sloop Foundation | Public Education | Spirit of Bermuda experiential sail training programme | $25,000 |
ReFLEXions Ltd. | Public Education | Initiative to build the capacity of students, educators and schools (Early childhood through primary school) | $25,000 |
Grants over $25,000 | |||
Organisation | Focus Area | Purpose Of Grant | Awarded Amount |
Inter Agency Committee for Children, Families and the Community | Community Health, Cultural & Community Connections, Economic Participation & Public Education (Capacity Building) | Social sector capacity building | $100,000 |
P.A.L.S. | Community Health | Funding to support/subsidize the cost of services for noninsured or underinsured beneficiaries | $100,000 |
Vision Bermuda (formerly The Bermuda Society for the Blind) | Community Health | General operating and programme support. This award is a two-year grant, $35K in 2022 and $35K in 2023 | $70,000 |
Duke of Edinburgh’s International Award, Bermuda | Cultural & Community Connections | The Duke of Edinburgh’s International Award, Bermuda. This award is a two-year grant, $60K in 2022 and $60K in 2023 | $120,000 |
Raleigh International Trust Bermuda | Cultural & Community Connections | Raleigh Bermuda Youth Programmes. This award is a two-year grant, $60K in 2022 and $60K in 2023 | $120,000 |
Bermuda Investor Community Limited | Economic Participation | Bermuda Investor Community – Investor platform supporting Ignite entrepreneurs | $50,000 |
Adventist Community Services, Bermuda | Fundamental Needs | Food security programme | $75,000 |
Bermuda Institute of Ocean Sciences (BIOS) | Public Education | Ocean Academy curriculum enrichment programme | $50,000 |
Bermuda Underwater Exploration Institute | Public Education | Eco-Schools Bermuda – public schools programme | $40,000 |
Bermuda Zoological Society | Public Education | BZS Education Schools Programme. This award is a two-year grant, $75K in 2022 and $75K in 2023. | $150,000 |
Endeavour | Public Education | Endeavour Middle School Programme. This award is a two-year grant, $40K in 2022 and $40K in 2023. | $80,000 |
PRIDE Bermuda | Public Education | PATHS (Promoting Alternative Thinking Strategies) programme in public schools | $30,000 |
1st Triannual 2022
Grants Under $25,000 | |||
Organisation | Focus Area | Purpose of Grant | Awarded Amount |
The Bermuda Health Council | Community Health, Capacity Building | Long Term Care Homes Financial Audit | $25,000 |
The Friends of St. Peter’s Church | Cultural & Community Connections | The Friends of St. Peter’s Church – Strategic Planning | $22,000 |
Department of Workforce Development | Economic Participation | Graduate Trainee Programme 2022 | $25,000 |
Youth Entrepreneurship Initiative of Bermuda | Economic Participation | To support BizCamp serving youth ages 13-19 in developing entrepreneurial and business knowledge | $10,000 |
Habitat for Humanity | Fundamental Needs | In support of assessing structural integrity and feasibility of larger-scale housing projects | $20,000 |
Bermuda Centre for Creative Learning | Public Education | To fund BCCL’s student bursary programme to support students with financial need | $25,000 |
Grants Over $25,000 | |||
Open Airways | Community Health | Funding for asthma medications for those who are uninsured or underinsured | $25,000 |
Family Centre | Community Health | To support The Family Centre’s Screening & Intensive Counselling Services. Grant represents a two-year award, $200,000 each year through 2023 | $400,000 |
NorthStar Dementia Ltd. | Community Health | The Compass Guide: an online education, support and coaching platform for dementia caregivers | $80,000 |
Pathways Bermuda | Community Health | Integrated Individual and Family Addiction Treatment Services, specific Support for Uninsured and Underinsured Clients | $60,000 |
WindReach Bermuda | Community Health, Public Education | General Operations & Educational and Therapeutic Programme Support. This award is shared between Community Health $40,000 and Public Education $40,000 | $80,000 |
Bermuda National Gallery | Cultural & Community Connections | To support Bermuda National Gallery’s Art and Tech Summer Camp for students with financial need | $25,000 |
Bermuda College Foundation | Economic Participation | To support The Bermuda College Nursing and Healthcare training and educational programme | $75,000 |
Fresh Creations Ltd | Economic Participation | Funding for Fresh Start Media training programme serving both middle school public students and identified individuals in collaboration with other non-profit organisations | $100,000 |
Ignite | Economic Participation | Funding to support entrepreneurs, small businesses and Non For Profits by creating an eco-system of education, mentor support and a physical facility to enhance job creation | $75,000 |
Rise Marketing Ltd. | Economic Participation | SkillCraft Social Media Internship Programme Summer 2022 | $75,400 |
Adult Education School (The) | Economic Participation, Public Education | To support the hiring of a new Managing Director to push forward strategic initiatives. This grant is shared $50,000 with Economic Participation & $50,000 with Public Education | $100,000 |
Age Concern Bermuda | Fundamental Needs | Funding is to be utilised for both operational requirements and specific for the Hardship programme. Grant represents a two-year award, $100,000 in each year through 2023 | $200,000 |
Friends of ChristChurch Warwick Trust | Fundamental Needs | To support the Christ Church Food Security Programme. | $75,000 |
Home | Fundamental Needs | To support efforts to provide shelter for the homeless population and to assist with case management | $100,000 |
Bermuda Education Network | Public Education | To support their STEAM camp with intensive reading support, for P3 public school students with reading difficulties | $40,000 |
Bermuda Sloop Foundation | Public Education | Spirit of Bermuda’s Experiential Sail Training Programme for Public Middle School students | $25,000 |
Impact Mentoring Academy | Public Education | Funding to support the staff costs at Impact Mentoring | $50,000 |
The Reading Clinic | Public Education | Support for I-PLAY Pre-school Programme (literacy programme) and ICAN Math Programme and Assessment Programme. Grant represents a two-year award, $100,000 in each year through 2023 | $200,000 |
Tomorrow’s Voices: Bermuda Autism Early Intervention Centre | Public Education | Operational Grant: Funds will be used towards operating costs to support the overall mission of the charity and to fund their educational programmes and internship. Grant represents a two-year award $100,000 in each year through 2023 | $200,000 |
3rd Triannual 2021
APPLICATIONS UP TO $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
BEST | Connected Communities | Strategic Planning | $10,000 |
Bermuda Football Association | Connected Communities | Youth football programming | $10,000 |
St. David’s Historical Society | Connected Communities | Conservation and Preservation of Carter House | $10,000 |
CARE Learning | Economic Participation | Lifelong learning opportunities – virtual classroom | $24,000 |
Hardship Fund (Bermuda Community Foundation) | Emergency Grant | Antigen Test kits for Third Sector to protect staff and clients | $22,500 |
APPLICATIONS over $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
Bermuda Festival | Connected Communities | Support outreach and enhance community involvement in the Festival | $40,000 |
Menuhin Foundation | Connected Communities | Support of the P4 Public School Programme | $40,000 |
National Museum of Bermuda | Connected Communities & Education | $55K for Professional Teacher Training & $25K for General Operating Costs | $80,000 |
St. George’s Foundation | Connected Communities | General Operating Grant (Two year grant $50K each year) | $100,000 |
Urban Garden Project | Connected Communities & Economic Participation | To support completing the greenhouse build and paying the land lease | $40,000 |
Adult Education Centre | Economic Participation | General Operating | $25,000 |
Endeavour Community Sailing | Economic Participation | Maritime Career Springboard Programme | $40,000 |
Transitional Community Services | Economic Participation & Healthy Families | Community Bridge Builders Programme | $100,000 |
BSMART | Education | Neurodevelopmental & Readiness Education S.M.A.R.T Programming | $50,000 |
ParentGuide | Education | Childcare Providers Development Initiative | $30,000 |
Public Middle & Senior Schools Emergency Funding | Emergency Grant | Laptops and Wi-Fi access for public school students | $72,117 |
Coalition for the Protection of Children | Healthy Families | Hardship Programme – General Operating | $125,000 |
Salvation Army | Healthy Families | General Operating | $50,000 |
SPCA | Healthy Families | TheraTails Animal Assisted Psychotherapy – General Operating | $20,000 |
2nd Triannual 2021
APPLICATIONS UP TO $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
IAC “Inter Agency Committee for Children and Families” | Community Capacity Building | The Nonprofit Alliance Campaign | $24,000 |
Waterstart Ltd. | Connected Communities | Waterstart Programmes | $17,000 |
Anglican Church of Bermuda | Emergency Funding | Cathedral Food Programme | $20,000 |
APPLICATIONS over $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
IAC “Inter Agency Committee for Children and Families” | Capacity Building | Social Sector Capacity Building | $100,000 |
Bermuda Cricket Board | Connected Communities | Programme Support 16 & Under | $30,000 |
Bermuda National Gallery | Connected Communities | Art & Tech Summer Camp | $25,000 |
Bermuda National Trust | Connected Communities | Support of the Somerset Long Bay East Nature Reserve (2 year grant for $22,500 per year) | $45,000 |
Bermuda School of Music | Connected Communities | Every Kid Can Violin Programme for public schools students | $25,000 |
Bermuda Sloop Foundation | Connected Communities | Public Middle School Sail Training Programme for M3 Students | $55,000 |
Citizens Uprooting Racism in Bermuda | Connected Communities | General Operating – Hiring of new Executive Director (2 year grant for $50,000 per year) | $100,000 |
Duke of Edinburgh’s International Award Bermuda | Connected Communities | General Operating & Programme Support | $55,000 |
Raleigh | Connected Communities | Operating & Programme Support – Venturer and Alumni Programme | $55,000 |
Bermuda Education Network | Education | Summer Camp/ After School Literacy Programme | $30,000 |
Bermuda Institute of Ocean Sciences | Education | Ocean Academy Curriculum Enrichment Programme | $40,000 |
Bermuda Underwater Exploration Institute | Education | Eco School Programme | $40,000 |
Bermuda Zoological Society | Education | BZS Schools Programme | $75,000 |
Connectech Coding | Education | Middle School Programme | $60,000 |
Endeavour Community Sailing | Education | Middle School Sail Training Programme | $40,000 |
Kaleidoscope Arts Foundation | Education | Creative Minds Preschool Enrichment Programme (2 year grant $150,000 per year) | $300,000 |
PRIDE | Education | PATHS Programme | $40,000 |
Mirrors Alumni & Friends Association | Education/ Economic Participation | PeerForward Programme (College Readiness for public school students) | $150,000 |
Family Centre | Healthy Families | Youth Development Zone Community Connectors | $25,000 |
Focus | Healthy Families | Drop-in Centre Programme | $50,000 |
Friends of Christ Church Warwick | Healthy Families | Community Food Security programme | $25,000 |
PALS | Healthy Families | To support underinsured and uninsured patients | $100,000 |
Pathways Bermuda | Healthy Families | Integrated Individual & Family Treatment Programme | $35,000 |
Vision Bermuda | Healthy Families | General Operating & Programme Support | $35,000 |
1st Triannual 2021
APPLICATIONS UP TO $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
Bermuda Zoological Society | Capacity Building | Professional Development & Training – Non-profits | $6,000 |
North Village Community Club | Connected Communities | NVCC/PRIDE LifeSkills Training Programme | $17,000 |
APPLICATIONS over $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
Bermuda National Standards Committee | Capacity Building | Stategy Implementation & Transition | $75,000 |
St. George’s Foundation | Connected Communities | Development of Operating Infrastructure to support the SGF’s mission | $25,000 |
Impact Mentoring | Education | Key Staff Funding | $90,000 |
The Reading Clinic | Education | ICAN/ IPLAY Programmes | $120,000 |
Fresh Creations | Economic Participation | Fresh Start Student Media Training Programme | $100,000 |
Ignite | Economic Participation | Ignite Curriculum & Continuum of Programme | $100,000 |
Age Concern | Healthy Families | Hardship Programme & Hardship Programme Infrastructure | $100,000 |
The Family Centre | Healthy Families | Intensive Counselling Services | $200,000 |
Habitat for Humanity | Healthy Families | Transformational Living Centre | $75,000 |
Open Airways | Healthy Families | General Operating | $25,000 |
Tomorrow’s Voices | Healthy Families | General Operating & Programme Funding | $80,000 |
WindReach | Healthy Families | Seniors Programming & General Operating | $80,000 |
3rd Triannual 2020
APPLICATIONS up to $10,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
Bermuda Housing Trust | Healthy Families | Strategic Planning – Ignite Programme | $5,000 |
St. David’s Island Historical Society | Connected Communities | Historic and Natural Conservation Projects | $10,000 |
P.A.L.S. | Healthy Families | Holistic Support Programme | $6,500 |
APPLICATIONS from $10,001 to $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
Family Centre | Healthy Families | Bermuda ACE’s White Paper Research Findings Sharing | $25,000 |
SEED | Economic Participation | General Operating – supporter of SEED Think – Action Tank | $25,000 |
APPLICATIONS over $25,000 | |||
Name of Non-Profit | Area of Funding | Grant to Support: | Amount of Grant |
Bermuda Festival | Connected Communities | 2021 Fesival Programme | $75,000 |
Bermuda Society for the Prevention of Cruelty to Animals (SPCA) | Healthy Families | Theratails Animal Assisted Psychotherapy | $35,000 |
Endeavour Community Sailing | Economic Participation | Maritime Career Springboard Programme | $40,000 |
Parent Guide | Education | Childcare Providers Development Initiative | $35,000 |
Transitional Community Services | Healthy Families/ Economic Participation | Community Bridge Builders Pilot Programme | $60,000 |
Vision Bermuda | Healthy Families | General Operating | $35,000 |
2nd Triannual 2020
APPLICATIONS up to $10,000 | |||
Name of Non-profit | Area of Funding | Grant to Support: | Amount of Grant |
Gemstone Oxford Learning | Education | To support middle & high school students virtual learning – 20 hours study skills programme | $5,500 |
APPLICATIONS over $25,000 | |||
Name of Non-profit | Area of Funding | Grant to Support: | Amount of Grant |
Bermuda National Trust | Connected Communities | Education, Conservation and Preservation programmes. | $45,000 |
Bermuda Sloop Foundation | Connected Communities | Middle School Sail Training Programme | $50,000 |
Duke of Edinburgh | Connected Communities | General Operating | $50,000 |
Menuhin Foundation | Connected Communities | Primary 4 String Instrument Programme | $40,000 |
Adult Education School | Economic Participation | Scholarships for GED Programme | $45,000 |
Fresh Creations | Economic Participation | Fresh Start Student Media Training Programme | $76,000 |
Urban Garden Project | Economic Participation & Connected Communities | Garden Project to develop & build Court Street Garden Facility for at Risk Individuals (funding for implementation & programmes) | $115,000 |
Bermuda Education Network | Education | Horizon Programme | $30,000 |
BIOS | Education | Ocean Academy – suite of on-island experiential learning programmes | $40,000 |
BUEI | Education | General Operating | $40,000 |
Connectech Coding | Education | Middle School Programme | $64,000 |
Endeavour Community Sailing | Education | Middle School Sail Training Programme | $60,000 |
